Indicator1
Indicator2
Indicator Data Sources
Comprehensive list of indicators with sources is available: HERE
Most of the Indicators are for the year 2016. Cases related to other years, have been marked accordingly
Indicator | Indicator Description | Source | Source URL | Producer | Year | Unit | Unit (per or of) | Mean | Median | Min Value | Max Value | Province with Min Value | Province with Max Value | Azarbaijan_East | Azarbaijan_West | Ardabil | Isfahan | Alborz | Ilam | Bushehr | Tehran | Chaharmahal_and_Bakhtiari | Khorasan_South | Khorasan_Razavi | Khorasan_North | Khuzestan | Zanjan | Semnan | Sistan_and_Baluchestan | Fars | Qazvin | Qom | Kurdistan | Kerman | Kermanshah | Kohgiluye_and_Boyer-Ahmad | Golestan | Gilan | Lorestan | Mazandaran | Markazi | Hormozgan | Hamedan | Yazd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region Number | Geographic Region Number | Iran Interior Ministry | Iran Interior Ministry | Iran Interior Ministry | 2019 | Number | Region | – | – | – | – | – | – | 3 | 3 | 3 | 2 | 1 | 4 | 2 | 1 | 2 | 5 | 5 | 5 | 4 | 3 | 1 | 5 | a | 1 | 1 | 3 | 5 | 4 | 2 | 1 | 3 | 4 | 1 | 4 | 2 | 4 | 5 |
Region Capital | Geographic Region Capital | Iran Interior Ministry | Iran Interior Ministry | Iran Interior Ministry | 2019 | Name | Region Capital | – | – | – | – | – | – | Tabriz | Tabriz | Tabriz | Isfahan | Tehran | Kermanshah | Isfahan | Tehran | Isfahan | Mashhad | Mashhad | Mashhad | Kermanshah | Tabriz | Tehran | Mashhad | Isfahan | Tehran | Tehran | Tabriz | Mashhad | Kermanshah | Isfahan | Tehran | Tabriz | Kermanshah | Tehran | Kermanshah | Isfahan | Kermanshah | Mashhad |
Region | Name of the Region | thirtyone.land | thirtyone.land | thirtyone.land | 2019 | Name | Region | – | – | – | – | – | – | North West | North West | North West | Center | North | West | Center | North | Center | East | East | East | West | North West | North | East | Center | North | North | North West | East | West | Center | North | North West | West | North | West | Center | West | East |
Area | Area | Census 2016 | Census 2016 | Statistical Center of Iran | 2016 | m2 | Province | 52,541 | 28,294 | 5,124 | 182,726 | Alborz | Kerman | 45,650 | 37,411 | 17,799 | 107,017 | 5,124 | 20,132 | 22,742 | 13,689 | 16,328 | 95,384 | 118,851 | 28,434 | 64,054 | 21,773 | 97,490 | 181,785 | 120,608 | 15,567 | 11,526 | 29,137 | 182,726 | 25,009 | 15,504 | 20,367 | 14,042 | 28,294 | 23,842 | 29,127 | 70,697 | 19,368 | 129,285 |
Population | Population | Census 2016 | Census 2016 | Statistical Center of Iran | 2016 | Number | Province | 2,578,267 | 1,760,649 | 580,158 | 13,267,637 | Ilam | Tehran | 3,909,652 | 3,265,219 | 1,270,420 | 5,120,850 | 2,712,400 | 580,158 | 1,163,400 | 13,267,637 | 947,763 | 768,898 | 6,434,501 | 863,092 | 4,710,509 | 1,057,461 | 702,360 | 2,775,014 | 4,851,274 | 1,273,761 | 1,292,283 | 1,603,011 | 3,164,718 | 1,952,434 | 713,052 | 1,868,819 | 2,530,696 | 1,760,649 | 3,283,582 | 1,429,475 | 1,776,415 | 1,738,234 | 1,138,533 |
POP 2018 (Forecast) | Estimated Population (2018) | thirtyone.land | thirtyone.land | thirtyone.land | 2018 | Number | Province | 2,611,427 | 1,762,623 | 585,460 | 13,498,479 | Ilam | Tehran | 3,949,172 | 3,304,645 | 1,276,047 | 5,174,164 | 2,778,493 | 585,460 | 1,192,394 | 13,498,479 | 960,465 | 776,695 | 6,527,166 | 863,123 | 4,753,840 | 1,067,273 | 717,907 | 2,826,090 | 4,905,074 | 1,289,056 | 1,322,454 | 1,627,770 | 3,212,777 | 1,957,136 | 724,752 | 1,887,997 | 2,541,964 | 1,762,623 | 3,328,766 | 1,433,450 | 1,821,202 | 1,735,469 | 1,152,325 |
POP Growth Rate Urban | Population Growth Rate (Urban Area) | Census 2016 | Census 2016 | Statistical Center of Iran | 2016 | Percentage | Province Population | 2.07 | 1.90 | 1.03 | 4.27 | Markazi | Hormozgan | 1.72 | 2.02 | 1.63 | 1.58 | 2.84 | 2.06 | 3.48 | 1.95 | 3.12 | 1.85 | 1.75 | 1.62 | 2.00 | 2.30 | 2.88 | 1.60 | 1.83 | 1.63 | 2.34 | 2.84 | 1.92 | 1.62 | 2.77 | 1.90 | 1.38 | 1.07 | 2.44 | 1.03 | 4.27 | 1.07 | 1.77 |
POP Growth Rate Rural | Population Growth Rate (Rural Area) | Census 2016 | Census 2016 | Statistical Center of Iran | 2016 | Percentage | Province Population | -0.96 | -1.17 | -3.99 | 2.23 | Kermanshah | Qom | -0.80 | -0.33 | -2.10 | -2.92 | -2.64 | -1.54 | -0.03 | -1.47 | -1.84 | -0.19 | 0.60 | -2.07 | -2.41 | -1.89 | -0.42 | 2.07 | -0.59 | -0.07 | 2.23 | -1.59 | 0.95 | -3.99 | 0.22 | 0.03 | -1.17 | -1.63 | -0.08 | -2.23 | 0.41 | -2.27 | -2.04 |
POP Male | Population (Male) | Census 2016 | Census 2016 | Statistical Center of Iran | 2016 | Number | Province | 1,306,401 | 892,889 | 295,199 | 6,673,672 | Ilam | Tehran | 1,989,400 | 1,658,319 | 650,255 | 2,599,477 | 1,376,335 | 295,199 | 620,722 | 6,673,672 | 482,356 | 389,917 | 3,245,185 | 433,633 | 2,388,674 | 534,849 | 356,656 | 1,401,931 | 2,461,251 | 650,499 | 658,540 | 812,776 | 1,617,688 | 988,015 | 361,386 | 938,327 | 1,267,597 | 892,889 | 1,653,998 | 725,751 | 906,814 | 880,318 | 586,013 |
POP Female | Population (Male) | Census 2016 | Census 2016 | Statistical Center of Iran | 2016 | Number | Province | 1,271,865 | 867,760 | 284,959 | 6,593,965 | Ilam | Tehran | 1,920,252 | 1,606,900 | 620,165 | 2,521,373 | 1,336,065 | 284,959 | 542,678 | 6,593,965 | 465,407 | 378,981 | 3,189,316 | 429,459 | 2,321,835 | 522,612 | 345,704 | 1,373,083 | 2,390,023 | 623,262 | 633,743 | 790,235 | 1,547,030 | 964,419 | 351,666 | 930,492 | 1,263,099 | 867,760 | 1,629,584 | 703,724 | 869,601 | 857,916 | 552,520 |
Showing 1 to 10 of 204 entries